2011 Marin Wildcat Trail WFG
| Frame | 6061 Double Butted Aluminum with Edge 3 OS Top and Down Tubes |
| Front Suspension | Suntour XCM-HLO, 100mm with Lockout |
| Shift Lever | Shimano EF51 EZ-FIRE Plus, 7 Speed |
| Derailleur Front | Shimano TX50 |
| Derailleur Rear | Shimano Altus |
| Brakes Front | Tektro Novela Mechanical Disc with 6” Rotor |
| Brakes Rear | Tektro Novela Mechanical Disc with 6” Rotor |
| Brake Levers | Shimano with Integrated Shifters |
| Pedals | Composite |
| Crankset | Shimano FC-M171, 42/34/24 with Chain Guard |
| Bottom Bracket | Sealed Cartridge |
| Chain | UG51 |
| Cassette | Shimano, 14-34, 7 Speed |
| Hub Rear | Alloy Double Sealed Disc, 36 Hole with QR |
| Hub Front | Alloy Double Sealed, 36 Hole Disc with QR |
| Rims | Alloy, 36 Hole |
| Spokes Nipples | 14 Gauge Stainless |
| Tires | Geax Saguaro, 26 x 2.0” Mountain |
| Saddle | Marin WFG Mountain |
| Seatpost | Alloy Micro Adjust, 27.2mm x 350mm |
| Stem | Forged Alloy Threadless, with 31.8mm Bar Clamp |
| Handlebar | Women’s Custom Taper Double Butted Alloy, 31.8mm Center Tapering to 19.1mm Control Section, with Shift and Brake Lever Adjustment Shims with +/-3mm of Adjustment, with 25.4mm Rise |
| Grips | New Marin Custom Dual Density Women’s Grips for 19.1mm Bars |
| Headset | FSA, 1 1/8”, Threadless |



















